Price List
Unlisted Share Price List
Indicative off-market prices for unlisted & pre-IPO shares - updated Friday, 21 August 2026. Not actual traded prices.
Our daily unlisted stock tentative price list - updated every market day. Download the image, or explore live prices and invest below.
| Company | Sector | Price | Change |
|---|---|---|---|
| API Holdings (Pharmeasy)Digital Healthcare | Digital Healthcare | Rs 5.5 | - |
| Apollo Green Energy LtdRenewable Energy | Renewable Energy | Rs 69.3 | -2.78% |
| Bira91 (B9 Beverages Pvt Ltd)Beverages | Beverages | Rs 57 | - |
| Care Health Insurance Ltd (Religare)Insurance | Insurance | Rs 139 | - |
| Chennai Super Kings Cricket Ltd (CSK)Sports | Sports | Rs 250.85 | +0.41% |
| Cochin International Airport Ltd (CIAL)Airports | Airports | Rs 445.5 | +0% |
| ESDS Software Solution Ltd.IT / Cloud Services | IT / Cloud Services | Rs 525 | - |
| HDFC Securities LtdBrokerage | Brokerage | Rs 8,068.5 | +0% |
| Hero Fincorp LtdNBFC | NBFC | Rs 955.35 | +0% |
| Imagine Marketing Ltd (BOAT)Consumer Electronics | Consumer Electronics | Rs 877.19 | +0% |
| Incred Holdings LimitedFinancial Services | Financial Services | Rs 156.42 | +1.28% |
| Indian Potash LtdFertilizers | Fertilizers | Rs 2,821.5 | +0% |
| INOX Clean EnergyClean Energy | Clean Energy | Rs 777.15 | +0% |
| Metropolitan Stock Exchange (MSEI)Stock Exchange | Stock Exchange | Rs 5.69 | -1.71% |
| Mohan Meakin LtdBeverages | Beverages | Rs 2,326.5 | +0% |
| Motilal Oswal Home Finance Ltd.Housing Finance | Housing Finance | Rs 11.14 | +0% |
| National Commodity & Derivatives Exch. Ltd (NCDEX)Commodity Exchange | Commodity Exchange | Rs 374.22 | +0% |
| National E-Repository LtdMarket Infrastructure | Market Infrastructure | Rs 47.52 | +0% |
| National Stock Exchange Ltd (NSE)Stock Exchange | Stock Exchange | Rs 2,130 | - |
| Nayara Energy LtdOil & Gas | Oil & Gas | Rs 1,064.25 | +0% |
| Onix RenewablesRenewable Energy | Renewable Energy | Rs 59 | - |
| Oravel Stays Ltd (OYO Rooms)Hospitality | Hospitality | Rs 23.91 | +0% |
| Orbis Financial Corporation LtdSecurities Services | Securities Services | Rs 350.46 | +0% |
| Parag Parikh Financial Advisory Services LtdAsset Management | Asset Management | Rs 20,394 | -0.72% |
| Power Exchange of India LtdPower Exchange | Power Exchange | Rs 510 | - |
| RRP S4E InnovationRenewable Energy | Renewable Energy | Rs 145.05 | +0% |
| SBI Fund Management LimitedAsset Management | Asset Management | Rs 850 | - |
| Sterlite Grid 5 LtdPower Transmission | Power Transmission | Rs 328.68 | +0% |
| Sterlite Power Transmission LtdPower Transmission | Power Transmission | Rs 477.18 | +0% |
| ZeptoQuick Commerce | Quick Commerce | Rs 32.67 | -2.94% |
Showing 30 of 30 shares.