Price List
Unlisted Share Price List
Indicative off-market prices for unlisted & pre-IPO shares - updated Tuesday, 7 July 2026. Not actual traded prices.
Our daily unlisted stock tentative price list - updated every market day. Download the image, or explore live prices and invest below.
| Company | Sector | Price | Change |
|---|---|---|---|
| API Holdings (Pharmeasy)Digital Healthcare | Digital Healthcare | Rs 5.5 | - |
| Apollo Green Energy LtdRenewable Energy | Renewable Energy | Rs 107.62 | -3.53% |
| Bira91 (B9 Beverages Pvt Ltd)Beverages | Beverages | Rs 57 | - |
| Care Health Insurance Ltd (Religare)Insurance | Insurance | Rs 139 | - |
| Chennai Super Kings Cricket Ltd (CSK)Sports | Sports | Rs 274.7 | +0.4% |
| Cochin International Airport Ltd (CIAL)Airports | Airports | Rs 491.4 | +0% |
| ESDS Software Solution Ltd.IT / Cloud Services | IT / Cloud Services | Rs 525 | - |
| HDFC Securities LtdBrokerage | Brokerage | Rs 8,458.45 | +0% |
| Hero Fincorp LtdNBFC | NBFC | Rs 994.5 | +0% |
| Imagine Marketing Ltd (BOAT)Consumer Electronics | Consumer Electronics | Rs 903.77 | +0% |
| Incred Holdings LimitedFinancial Services | Financial Services | Rs 165.9 | +0% |
| Indian Potash LtdFertilizers | Fertilizers | Rs 2,738.62 | +0% |
| INOX Clean EnergyClean Energy | Clean Energy | Rs 810.9 | +0% |
| Metropolitan Stock Exchange (MSEI)Stock Exchange | Stock Exchange | Rs 6.39 | +0% |
| Mohan Meakin LtdBeverages | Beverages | Rs 2,437.12 | +0% |
| Motilal Oswal Home Finance Ltd.Housing Finance | Housing Finance | Rs 13.15 | +0% |
| National Commodity & Derivatives Exch. Ltd (NCDEX)Commodity Exchange | Commodity Exchange | Rs 374.22 | +0% |
| National E-Repository LtdMarket Infrastructure | Market Infrastructure | Rs 53.9 | +0% |
| National Stock Exchange Ltd (NSE)Stock Exchange | Stock Exchange | Rs 2,130 | - |
| Nayara Energy LtdOil & Gas | Oil & Gas | Rs 1,085.75 | +0% |
| Onix RenewablesRenewable Energy | Renewable Energy | Rs 59 | - |
| Oravel Stays Ltd (OYO Rooms)Hospitality | Hospitality | Rs 26.69 | +0% |
| Orbis Financial Corporation LtdSecurities Services | Securities Services | Rs 404.25 | +0% |
| Parag Parikh Financial Advisory Services LtdAsset Management | Asset Management | Rs 17,967.95 | +0% |
| Power Exchange of India LtdPower Exchange | Power Exchange | Rs 510 | - |
| RRP S4E InnovationRenewable Energy | Renewable Energy | Rs 153.85 | +0% |
| SBI Fund Management LimitedAsset Management | Asset Management | Rs 850 | - |
| Sterlite Grid 5 LtdPower Transmission | Power Transmission | Rs 344.4 | +0% |
| Sterlite Power Transmission LtdPower Transmission | Power Transmission | Rs 548.76 | +0% |
| ZeptoQuick Commerce | Quick Commerce | Rs 42.9 | +0% |
Showing 30 of 30 shares.